Product Details:
Usage/Application | Home, Hospital |
Voltage | 100-240 V AC |
Altitude Compensation | Fully Automatic |
Ramp | 0-60 min |
Pressure Range | 4 to 20 hPa |
Automation Grade | Automatic |
Weight | 1.5 kg |
Frequency | 50/60 Hz |
Dimensions | 170x180x118 mm |
Auto On/Off | Yes |
Additional Information:
Product Details:
Brand | Hoffrichter |
Usage/Application | Hospital |
Voltage | 100 V to 240 V AC |
Altitude Compensation | Fully Automatic |
Ramp | 0-60 min |
Weight | 1.51 Kg |
Frequency | 50-60 Hz |
Noise Level | Less than 30 dB (A) at 10hPa |
Dimensions (w x l x h) | 170 X 220 X 95 mm |
Operating voltage | 100 V - 240 V AC,50 - 60 Hz Hz or 24 V DC / 2,1 A |
Power Consumption | Less than 17 W |
DC Operation | 24 VDC,2.1 A (max) |
Battery Operation | 2x11.1 V,2200 mAh |
Within a certain pressure range the device automatically controls the therapy pressure depending on the occurrence of respiratory events. In sleep phases with no events the therapy pressure is lowered. Starting obstructive events are treated effectively with a slight pressure increase. For a high therapy comfort the therapy pressure should always be only as high as necessary and as low as possible. The device can recognize the following respiratory events:
The identification of the different respiratory events is achieved via 3 channels:
Product Details:
Usage/Application | Hospital and Home |
Ramp | 0-45 min |
Automation Grade | Automatic |
Weight | 44 oz (1248 g) |
Water Capacity | To maximum fill line 380 ml |
Brand | ResMed |
Chamber Dimensions | 116 mm x 255 mm x 150 mm (H X W X D) |
Operating Humidity | 10 to 95 % |
Maximum Heater Plate Temperature | 68 degree C |
Cut Out Temperature | 74 degree C |
Maximum Gas Temperature | Less than or equal to 41 degree C |
Maximum Flow | 4 L/min |
Peak Power Consumption | 104W (108VA) |
Typical Power Consumption | 53W (57VA) |
Air Sense TM 10 Auto Set TM:
Air Sense Tm 10 Auto Set Tm:
Central Apnoea And Cheyne-stokes Respiration Detection:
Other Features:
Product Details:
Brand | Hoffrichter |
Usage/Application | Hospital |
Altitude Compensation | Manual |
Pressure Range | 4 to 20 hPa (mbar) |
Dimensions | 215 x 195 x 105 mm |
Air Outlet | 22 mm |
Operating Temperature | +5 to 40 degree C |
Storage Temperature | -20 to +70 degree C |
Relative Air Humidity | 15-95% |
Operating Altitude | - 400 m to 3500 m (1060 hPa to 700 hPa) (altitude above MSL) |
Filtration Efficiency | 99.5% ( up to 1 micro m ) |
Display Accuracy Pressure | 0.5 hPa |
Long Time Pressure Variance | Less than 0.3 hPa |
Average Noise Level | Less than 26 dB(A) at 10 hPa |
Mass | Approx 2.3 kg |
Power Supply | 100 V to 240 V,50 to 60 Hz,24 V DC / 2.1 A |
The smallest HOFFRICHTER device with an elegant design and new technical refinements not only impresses with its fresh appearance, but mainly of its inner values. High power reserves, a newly redesigned FlexLine-Mode and the optimized one-click humidifier mechanics set new technical standards in this product class.
The point 2 CPAP is a therapy device for the treatment of the obstructive sleep anpnea. The device provide a continuous positive pressure. In addition to the CPAP mode the respiration therapy device provides a FLEXLINE mode, an individual respiration flow proportionable pressure adjustment during the inspiration and the pressure drop during the expiration. This intelligent method of the pressure adaptation enables a smooth therapy.
3 FLEX-Levels separately for in- and expiration
In the FLEXLINE mode the pressure adjusts proportionally to the individual respiration flow. This means an increase in pressure on inspiration and a reduction in pressure on expiration. This results in a particularly gentle therapy.
Power packs provide independence from the electrical grid and provide users with a unique freedom.
Product Details:
Voltage | 100-240 V |
Altitude Compensation | Fully Automatic |
Pressure Range | 4-20 cm H2O |
Warranty | 2 Warranty |
Weight | 1.33 kg (without humidifier), 1.98 Kg ( humidifier with) but including supply power |
Frequency | 50-60 Hz |
Brand | Philips |
Device Controls | Color LCD, Control Wheel, Push Button |
Dimensions | 15.7 X 19.3 X 8.4 cm (without humidifier) |
Flex Pressure Relief | 0 to 3 |
Ramp Time | 0 to 45 min (5-minute increments) |
Current | 2.0-1.0 A |
Auto CPAP Features:
Wave form data performance Check simplifies in-home device evaluation and can help reduce the number of normally functioning devices that are returned for service. EZ-Start’s automatic, personalized adjustments to CPAP pressure can help patients gradually acclimate to their prescribed level of therapy. Daily Progress Feedback displays a simple trend of patients’ nightly use to help track progress on the path to adherence.
Dream Station Features:
Product Details:
Model Name/Number | S9 |
Usage/Application | Hospital |
Sound Level | Less Than 34 dBA |
Operating Temperature | +5 to +35 degree C |
Ramp Time | 0-45 min |
Voltage | 100-240 V |
Frequency | 50 Hz |
Packaging Type | Box |
Weight | 835 g |
Size | 15.2 x 13.9 x 8.6 cm |
Operating Humidity | 10-95% non-condensing |
Storage and Transport Temperature | -20 to +60 degree C |
Storage and Transport Humidity | 10-95% non-condensing |
Operating Pressure Range | 4 to 20 cm H2O |
Maximum Single Fault Steady State Pressure | 30 cm H2O |
Pressure Measurement Tolerance | +/-0.5 cm H2O +/- 4% of the measured reading |
Flow Measurement Tolerance | +/-6 L/min or 10% of reading,whichever is greater |
The Resmed S9 Escape Auto CPAP Machine is ResMed’s premium CPAP device is designed to help patients comfortably adjust to therapy in order to encourage long-term compliance.
Featuring a sleek design, user-friendly interface and advanced technologies, the S9 Elite helps your patients stay compliant with their sleep apnea therapy. The S9 Elite’s data can be downloaded (via the device or with an SD card) and features CSA detection, offering you more advanced insights into your patients’ compliance and therapy.
Key features:
Product Details:
Usage/Application | OSA Therapy Device |
Altitude Compensation | Fully Automatic |
Model | Airstart 10 |
Ramp | 0-20 min |
Warranty | 2 Years |
Pressure Range | 4 - 20 cm H2O |
Automation Grade | Automatic |
Brand | Resmed |
Operating Temperature | +5 to +35 degree C |
AC Input Range | 100-240V, 50-60Hz 1.0-1.5A, Class II , 115V, 400Hz 1.5A, Class II (nominal for aircraft use) |
DC Output | 24V, 3.75A |
Typical Power Consumption | 53W (57VA) |
Peak Power Consumption | 104W (108VA) |
Operating Humidity | 10 to 95% relative humidity, non-condensing |
Storage and Transport Temperature | -20 to +60 degree C |
Storage and Transport Humidity | 5 to 95% relative humidity, non-condensing |
Maximum Heater Plate Temperature | 68 degree C |
Product Details:
Model Name/Number | Z2 Auto |
Brand | Breas |
Application/Usage | Personal |
Automation Grade | Automatic |
APAP Operating Pressure Range | 4 to 20 cm H2O |
CPAP Operating Pressure Range | 4 to 20 cm H2O |
Ramp Start Pressure | Min 4/Max 20 cm H2O |
Product Details:
Altitude Compensation | 10,000 ft |
Ramp | 0-60 min |
Brand | BMC |
Pressure Range | 4 to 20 hPa at a pressure of 10hPa |
Sound Level | Less than 38 db |
Weight | 1.5 kgs |
Dimensions | 290 mm X 196 mm X 134 mm |
Power Supply | 100-240 V AC,50 / 60 Hz,2.0 A max |
Smart is Report:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Humidification |
Model | GII Humidifier |
Brand | BMC |
We are offering BMC GII Humidifier to our clients.
Other Details:
Details:
Cover Color | Black | Black |
LCD Screen | 2.4 inches | 3.5 inches |
Mode | CPAP | CPAP/Auto |
Pressure Range | 4-20 cm H2O | 4-20 cm H2O |
Pressure Increment | 0.5 cm H20 | 0.5 cm H20 |
Reslex | Off/1/2/3 | Off/1/2/3 |
Ramp | 0-60 minutes | 0-60 minutes |
Sound | <30 dfLA | <30 dBA |
Alarms | Power Fail/ High Leak | Power Fail/ High Leak |
Humidity Level | Off/1-5 | Off/1-5 |
Auto On/Off | Off (Default) | Off (Default) |
Data Storage | SD Card | SD Card |
Dimensions (LxWxH) | 6.6" x 7.7" x 4.6" (170 x 196 x 118 mm) | |
Weight | 3.3 lb (1.5 kg) offset | |
Power Supply | Input range. 100-240V, 50-60Hz; Power consumption: <60 VA |
Product Details:
Brand | Devilbiss |
Model Name/Number | DeVilbiss Blue AutoPlus |
Voltage | 100-240 V |
Ramp | 0-20 min |
Pressure Range | 3-20 cm H2O |
Automation Grade | Automatic |
Sound Level | 26 dBa |
Weight | 1.75 kg (3.8 lb) |
Frequency | 50-60 Hz |
Dimensions | 9.4 cm (3.7") x 15.5 cm (6.1") x 15 cm |
Maximum Power Consumption | 65 Watts |
Weight of Humidifier | 0.9 kg (1.93 lb) |