Product Details:
Brand | Devilbiss |
Model Name/Number | DeVilbiss Blue AutoPlus |
Voltage | 100-240 V |
Ramp | 0-20 min |
Pressure Range | 3-20 cm H2O |
Automation Grade | Automatic |
Sound Level | 26 dBa |
Weight | 1.75 kg (3.8 lb) |
Frequency | 50-60 Hz |
Dimensions | 9.4 cm (3.7") x 15.5 cm (6.1") x 15 cm |
Maximum Power Consumption | 65 Watts |
Weight of Humidifier | 0.9 kg (1.93 lb) |
Product Details:
Usage/Application | OSA Therapy Device |
Altitude Compensation | Fully Automatic |
Model | Airstart 10 |
Ramp | 0-20 min |
Warranty | 2 Years |
Pressure Range | 4 - 20 cm H2O |
Automation Grade | Automatic |
Brand | Resmed |
Operating Temperature | +5 to +35 degree C |
AC Input Range | 100-240V, 50-60Hz 1.0-1.5A, Class II , 115V, 400Hz 1.5A, Class II (nominal for aircraft use) |
DC Output | 24V, 3.75A |
Typical Power Consumption | 53W (57VA) |
Peak Power Consumption | 104W (108VA) |
Operating Humidity | 10 to 95% relative humidity, non-condensing |
Storage and Transport Temperature | -20 to +60 degree C |
Storage and Transport Humidity | 5 to 95% relative humidity, non-condensing |
Maximum Heater Plate Temperature | 68 degree C |
Product Details:
Model Name/Number | Z2 Auto |
Brand | Breas |
Application/Usage | Personal |
Automation Grade | Automatic |
APAP Operating Pressure Range | 4 to 20 cm H2O |
CPAP Operating Pressure Range | 4 to 20 cm H2O |
Ramp Start Pressure | Min 4/Max 20 cm H2O |
Product Details:
Altitude Compensation | 10,000 ft |
Brand | BMC |
Ramp | 0-60 min |
Pressure Range | 4 to 20 hPa at a pressure of 10hPa |
Sound Level | Less than 38 db |
Weight | 1.5 kgs |
Dimensions | 290 mm X 196 mm X 134 mm |
Power Supply | 100-240 V AC,50 / 60 Hz,2.0 A max |
Smart is Report:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Humidification |
Model | GII Humidifier |
Brand | BMC |
We are offering BMC GII Humidifier to our clients.
Other Details:
Details:
Cover Color | Black | Black |
LCD Screen | 2.4 inches | 3.5 inches |
Mode | CPAP | CPAP/Auto |
Pressure Range | 4-20 cm H2O | 4-20 cm H2O |
Pressure Increment | 0.5 cm H20 | 0.5 cm H20 |
Reslex | Off/1/2/3 | Off/1/2/3 |
Ramp | 0-60 minutes | 0-60 minutes |
Sound | <30 dfLA | <30 dBA |
Alarms | Power Fail/ High Leak | Power Fail/ High Leak |
Humidity Level | Off/1-5 | Off/1-5 |
Auto On/Off | Off (Default) | Off (Default) |
Data Storage | SD Card | SD Card |
Dimensions (LxWxH) | 6.6" x 7.7" x 4.6" (170 x 196 x 118 mm) | |
Weight | 3.3 lb (1.5 kg) offset | |
Power Supply | Input range. 100-240V, 50-60Hz; Power consumption: <60 VA |
4.2/5
Reviewed by 65 Users
Most Relevant Reviews