Product Details:
Brand | Kraft |
Size/Dimension | 2150 mm X 965 mm X 485 mm |
No. Of Wheels | 4 Wheels |
Material | Mild Steel |
Model Number | Kraft 122 |
Product Details:
Brand | Janak |
Type | Electric Beds |
Frame Material | Mild Steel |
Castor Locking System | Yes |
Number Of Wheels | 4 |
Maximum Height | 711.2 mm |
Usage/Application | Hospital |
Buffer to Buffer Dimension | 2180 mm x 1010 mm |
Platform Dimension | 2090 mm x 920 mm |
Mattress Platform Dimension | 1980 mm x 865 mm |
Buffer to Handle Length | 2325 mm |
Minimum Height | 482.6 mm |
Product Details:
Brand | Kraft |
Size/Dimension | 2150 mm X 965 mm X 485 to 710 mm ( L X W X H) |
Number Of Wheels | 4 Wheels |
Material | Mild Steel |
Model Number | Kraft 103 |
Product Details:
Brand | Kraft |
Size/Dimension | 2100 mm X 960 mm X 485 to 710 mm |
Number Of Wheels | 4 Wheels |
Material | Mild Steel |
Usage/Application | Hospital |
Product Details:
Brand | Kraft |
Number Of Wheels | 4 |
Size | 2150 X 965 X 485 to 710 mm |
Power Source | Electric |
Model Number | Kraft 101 |
Product Details:
Usage/Application | Hospital |
Brand | Kraft |
Material | Stainless Steel |
Number Of Drawer | 2 |
Number Of Legs | 4 |
Model Number | Kraft 608 |