Product Details:
Tidal Volume | 100 - 1500 ml |
Brand | Breas |
Model | Breas Vivo 1 |
Model Name/Number | BREAS VIVO 1 |
Pressure Range (cm H2O) | 4 - 20 cmH2O |
Ventilation Modes | S, ST, PSV, CPAP |
Respiratory Rate | 0-40 bpm |
Patient Age Group | Adult, Paediatric |
Peak Airway Pressure | 4 - 25 cmH2O |
Mounting Type | ICU |
Touch Screen Present | No |
Additional Information:
Product Details:
Brand | Kraft |
Size/Dimension | 2150 mm X 965 mm X 485 to 710 mm |
No. Of Wheels | 4 Wheels |
Material | Mild Steel |
Usage/Application | Hospital |
Model Number | Kraft 121 |
Product Details:
Brand | Kraft |
Material | Stainless Steel |
Usage/Application | Hospital |
No of Leg | 4 Leg |
Model Number | Kraft 509 |
Product Details:
Size | 1900 mm X 900 mm X 560 mm (L X W X H ) |
Material | Mild Steel |
Usage/Application | Hospital |
Brand | Kraft |
Model Number | Kraft 151 |
Product Details:
Brand | Kraft |
Model Number | Kraft 143 |
Size | 2055 mm X 900 mm X 560 mm (L X W X H ) |
Usage | Hospital |
Product Details:
Brand | APEX |
Type | Air Mattress |
Color | Sandal Color |
Thickness | 2.5" Bubble Pad Overlay |
Sales Package | Mattress cum Pump |
Dimension | 25.0 x 12.5 x 8.5 cm, 196 x 90 x 6.4 cm |
Ambient Temperature | CA 117 / EN 597-1 / EN 597-2 |
Relative Humidity | Medical Grade PVC |
Features | Suitable for patients in low to medium risk of pressure injury This light weight and compact alterna |
Operating Cycle | 9.6 min (230V) |
Case Material | Flame retardant ABS (Pump) |
Cell Material | Medical Grade PVC |
Maximum Patient Weight | 100 kg |
Additional Information:
Product Details:
Size | 840 mm x 355 mm (H x D) |
Usage/Application | Hospital |
Material | Stainless Steel |
Number Of Wheels | 5 Wheels |
Brand | Kraft |
Model Number | Kraft 506 |
Product Details:
Usage/Application | Hospitals |
Material | Mild Steel |
Brand | Kraft |
Loading Capacity | 0-50 kg |
No of Wheel | 4 Wheel |
Model Number | Kraft 504 |
Product Details:
Material | Stainless Steel |
Brand | Kraft |
Usage/Application | Hospital |
Number Of Wheels | 4 Wheels |
Model Number | Kraft 503 |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Number Of Wheels | 4 Wheels |
Brand | Kraft |
Model Number | Kraft 505 |
Product Details:
Brand | Kraft |
Overall Dimension | (L) 206.5 cm X (W) 85 cm X (H) 85 cm |
Material | Mild Steel |
Usage/Application | Hospital |
Model Number | Kraft 204 |
Product Details:
Brand | Kraft |
Size/Dimension | 1730 mm X 825 mm X 560 mm (L X W X H ) |
Frame Material | Mild Steel |
Usage/Application | Hospital |
Model Number | Kraft 153 |
Product Details:
Size/Dimension | 1830 mm X 610 mm X 380 mm (L X W X H ) |
Usage/Application | Hospital |
Brand | Kraft |
Frame | 50 mm X 25 mm |
Model Number | Kraft 152 |
Product Details:
Brand | Kraft |
Overall Dimension | L 1830 mm X W 575 mm X H 850 mm |
Material | Mild Steel |
Usage/Application | Hospital |
Model Number | Kraft 202 |
Product Details:
Brand | Kraft |
Overall Dimension | L 1830 mm X W 575 mm X H 850 mm |
Material | Mild Steel |
Usage/Application | Hospital |
Model Number | Kraft 203 |
Product Details:
Brand | Kraft |
Material | Mild Steel |
Usage/Application | Hospital |
Overall Approx Size | L 1830 mm X W 575 mm X H 850 mm |
Model Number | Kraft 201 |
Product Details:
Material | Mild Steel |
Usage/Application | Hospital |
Model Name/Number | AX1012 |
Approximate Top Dimension | 810 mm L X 352 mm W |
Approximately Height | 760 mm to 1050 mm |
Number of Wheel | 4 |
Product Details:
Medication Cup Capacity | 50 ml |
Operating Time | 60 min |
Nebulization Rate | 2 ml/min |
Product Details:
Brand | Kraft |
Material | Stainless Steel |
Usage/Application | Hospital |
No of Wheels | 4 Wheels |
Model Number | Kraft 605 |
Product Details:
Material | Stainless Steel |
Size | 380 mm x 380 mm x 820 mm |
Brand | Kraft |
No. Of Wheels | 4 Wheels |
Usage/Application | Hospital |
Model Number | Kraft 701 |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospital |
Finishing | Polished |
Brand | Kraft |
Size | L 450 mm X B 400 mm X 400 mm |
Model Number | Kraft 511 |
Product Details:
Brand | Kraft |
Material | Stainless Steel |
Size | L 450 mm x B 225 mm x H 225 mm |
Usage/Application | Hospital |
Shape | Rectangle |
Model Number | Kraft 510 |
Product Details:
Material | Stainless Steel |
Brand | Kraft |
Size | 560 mm x 405 mm x 810 mm to 1270 mm |
Usage/Application | Hospital |
Number Of Wheel | 4 Wheels |
Model Number | Kraft 606 |
Product Details:
Material | Stainless Steel |
Brand | Kraft |
Size | 100 mm X 75 mm X 50 mm |
Usage/Application | Hospital |
No. Of Shelves | 2 Shelves |
Number Of Wheel | 4 Wheels |
Product Details:
Material | Stainless Steel |
Brand | Kraft |
No. Of Wheels | 4 |
No. Of Drawers | 6 |
Model Number | Kraft 501 |
Usage | Hospital |
Product Details:
Material | Stainless Steel |
Brand | Kraft |
Usage/Application | Hospital |
Overall Size | L 2030 mm x W 610 mm x H 70 mm |
Base frame | 50 mm x 25 mm |
Model Number | Kraft 402 |
Product Details:
Brand | Kraft |
Overall Dimension | 1830 mm X 760 mm 760 mm (L X W X H) |
Finish | Polished |
Material | Stainless Steel |
Usage/Application | Hospital |
Model Number | Kraft 302 |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Brand | Kraft |
Load Capacity | 0-50 kg |
No Of Wheels | 4 Wheels |
No of Shelves | 3 Shelves |
Model Number | Kraft 604 |
Product Details:
Material | Stainless Steel |
Size | 355 mm x 390 mm x 760 mm |
Brand | Kraft |
Usage/Application | Hospital |
Model Number | Kraft 702 |
Product Details:
Brand | Kraft |
Frame Material | Mild Steel |
Number Of Wheels | 4 Wheels |
Usage/Application | Hospital |
Model Number | Kraft 301 |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Brand | Kraft |
Size | 290 mm x 425 mm to 675 mm |
Model Number | Kraft 507 |
Product Details:
Brand | Kraft |
Number Of Wheels | 4 Wheels |
Frame Material | Mild Steel |
Usage/Application | Hospital |
Model Number | Kraft 703 |
Product Details:
Material | Stainless Steel |
Brand | Kraft |
Usage/Application | Hospital |
Number Of Wheel | 4 Wheels |
Model Number | Kraft 508 |
Product Details:
Brand | Kraft |
Finish | Polished |
Material | Stainless Steel |
Usage/Application | Hospital |
Model Number | Kraft 303 |
Product Details:
Usage/Application | Hospital |
Material | Stainless Steel |
Brand | Kraft |
Size | 100 mm X 75 mm X 50 mm |
Number Of Wheel | 4 Wheel |
Model Number | Kraft 602 |
Product Details:
Brand | Kraft |
Material | Stainless Steel |
Usage/Application | Hospital |
Number Of Drawers | 4 |
Surface Finish | Polished |
Model Number | Kraft 607 |