Product Details:
Input Voltage | 230 V AC +/- 10% |
Weight | 31 lbs (14 kg) |
Oxygen concentration (LPM) | 93% (+/- 3%) At 5 LPM |
Brand | Philips |
Capacity | 5 L |
Outlet pressure | 5.5 PSI |
Sound level | 45 dBA typical |
OPI (oxygen percentage indicator) alarm levels | Low oxygen 82%, Very low oxygen 70% |
Operating temperature | 55 Degree Fahrenheit to 90 Degree Fahrenheit (12 Degree Celsius to 32 Degree Celsius) |
Storage/transport humidity | -30 Degree Fahrenheit to 160 Degree Fahrenheit |
Operating humidity | Up to 95% relative humidity |
Operating altitude | 0 to 7,500'' (0 to 2,286 m) |
Input frequency | 60 Hz |
Average power consumption | 350 W |
Oxygen concentration* (at 5 lpm) | 93% (+/- 3%) |
Liter flow | 0.5 to 5 liters per minute |
Product Details:
Brand | Philips |
Operating Temperature | 5 to 35 degree C |
Outlet Pressure | 20 psig |
Sound Level | 56 dBA or greater when measured at 1 m |
AC Input Power | 100 to 240 VAC, 50/60 Hz |
AC Output Power | 19 VDC, 6.3 A max |
Power Consumption | 120 W while charging |
DC Input Power | 12-16 VDC |
DC Output Power | 19 +/- 5% VDC, 6.3 A |
Standard Battery Dimensions | 20.1 cm x 9.1 cm x 2.5 cm |
Standard Battery Weight | 1.1 lbs (0.50 kg) |
Charge Time | 4 hours maximum (Standard Battery) |
Relative Humidity | 15% to 93% |
Altitude | Up to 10,000 ft. (3,048 m) |
Product Details:
Model Name/Number | OZ-5-01TWO |
Weight | 41.9 lbs (19 kg) |
Oxygen Concentration | 93% (+3%, -3%) |
Capacity | 5 L |
Brand | Owgels |
Flow Rate | 1 LPM-5 LPM |
Noise Level | Less than or equal to 50dB(A) |
Operating Temperature | 5 to 55 degree C |
Dimensions | 34 cm Wx30 cm Dx65 cm H |
Voltage | AC220V/50Hz |
Power Consumption | 350 Watts |
Storage Temperature | -20 to 60 degree C |
Relative Humidity | Up to 80% RH |
4.2/5
Rated by 34 Users