Product Details:
Model | Lumis 100 VPAP S |
Operating Mode | VPAP S |
Brand | Resmed |
Application | Clinical Purpose |
Relative Humidity | 10-95% relative humidity,non-condensing |
Operating Temperature | +5 to +35 degree C |
Dimensions (H x W x D) | 116 mm x 205 mm x 150 mm (Device only),116 mm x 255 mm x 150 mm (Device with Humid air humidifier) |
Weight | 1106 g (Device only),1268 g (Device with Humid air humidifier) |
Air outlet | 22 mm air outlet complies with ISO 5356-12004 |
Model No | Lumis 100 VPAP S |
Storage and Transport Humidity | 5-95% relative humidity,non-condensing |
Standard Air Filter | Polyester non-woven fiber |
Storage and Transport Temperature | -20 to +60 degree C |
Product Details:
Model | Lumis 150 |
Patient Age Group | Adult |
Brand | Resmed |
Application | Hospital |
Model Name/Number | Lumis 150 VPAP ST |
Dimensions | 116 mm x 205 mm x 150 mm (Device only) |
Weight | 1106 g (Device only),1268 g (Device with Humid air humidifier) |
Relative Humidity | 10-95% relative humidity,non-condensing |
Standard Air Filter | Polyester non-woven fiber |
Storage and Transport Temperature | -20 to +60 degree C |
Storage and Transport Humidity | 5-95% relative humidity,non-condensing |
Operating Temperature | +5 to +35 degree C |